Steam, chilled water, and electricity are generated on the main campus. The cost of these utilities includes the UT main campus and satellite locations/research units such as Dell, PRC, and the McDonald Observatory. The chart below represents a blend of costs for purchased gas, water/waste water, labor, M&O, standby power, distribution systems, and debt service.
*Note: Water consumption cost excludes the power plant; its consumption is included in the other energy cost column. For specific questions about the total water consumption of the university please contact Vianey Borrego, vianey.chavarria@austin.utexas.edu.
Purchased Energy
Fiscal Year | Electricity Usage (Kwh) | Total Electricity Cost | Natural Gas Usage (Mcf) | Total Natural Gas Cost | Other Energy Cost |
---|
2021-2022 | 158,979,173 | $10,031,784 | 4,278,157 | $17,277,317 | $32,563,233 |
---|
2020-2021 | 146,528,339 | $10,584,099 | 3,962,122 | $15,415,744 | $38,491,983 |
---|
2019-2020 | 138,566,515 | $10,363,078 | 4,056,189 | $13,821,712 | $36,481,530 |
---|
2018-2019 | 113,693,395 | $8,729,611 | 4,101,003 | $15,866,229 | $39,503,430 |
---|
2017-2018 | 100,479,637 | $7,392,753 | 4,320,453 | $17,516,617 | $39,562,238 |
---|
2016-2017 | 110,906,188 | $8,293,065 | 4,144,087 | $16,097,973 | $39,209,286 |
---|
2015-2016 | 123,431,968 | $7,969,164 | 3,742,528 | $17,010,391 | $34,951,630 |
---|
2014-2015 | 110,307,797 | $7,775,313 | 3,883,821 | $19,168,427 | $43,498,066 |
---|
2013-2014 | 110,715,332 | $7,643,858 | 3,824,651 | $18,960,805 | $40,072,103 |
---|
2012-2013 | 116,609,446 | $7,947,944 | 3,916,848 | $19,293,238 | $34,947,793 |
---|
2011-2012 | 106,284,930 | $6,898,001 | 3,984,120 | $20,670,315 | $35,014,253 |
---|
2010-2011 | 102,593,450 | $6,585,356 | 4,026,020 | $25,559,251 | $35,889,947 |
---|
2009-2010 | 93,765,257 | $6,286,861 | 4,178,864 | $28,031,010 | $33,554,914 |
---|
2008-2009 | 90,772,819 | $6,195,459 | 4,105,979 | $34,504,300 | $28,823,759 |
---|
2007-2008 | 83,687,386 | $5,706,509 | 4,621,621 | $39,243,359 | $27,019,450 |
---|
2006-2007 | 61,033,997 | $4,122,419 | 4,478,823 | $34,180,902 | $26,262,396 |
---|
2005-2006 | 62,834,326 | $4,384,380 | 4,327,686 | $47,375,912 | $27,891,655 |
---|
2004-2005 | 63,145,982 | $4,061,402 | 4,600,573 | $25,183,891 | $27,616,763 |
---|
2003-2004 | 62,127,352 | $3,726,099 | 4,943,169 | $21,365,440 | $28,500,498 |
---|
2002-2003 | 59,933,038 | $3,227,553 | 4,227,407 | $17,006,112 | $23,603,677 |
---|
2001-2002 | 57,917,877 | $3,169,384 | 4,396,375 | $16,267,195 | $22,435,101 |
---|
2000-2001 | 56,522,415 | $2,385,745 | 4,591,858 | $25,351,745 | $22,519,073 |
---|
1999-2000 | 57,455,808 | $2,402,778 | 4,601,733 | $14,635,470 | $20,499,280 |
---|
1998-1999 | 58,477,385 | $2,452,604 | 4,470,025 | $9,605,128 | $18,679,430 |
---|
1997-1998 | 57,836,649 | $2,173,864 | 4,328,270 | $10,864,841 | $19,233,251 |
---|
1996-1997 | 56,970,154 | $2,017,883 | 4,199,799 | $10,474,534 | $19,169,087 |
---|
1995-1996 | 61,920,528 | $2,396,324 | 4,339,254 | $9,330,124 | $19,460,648 |
---|
1994-1995 | 64,755,298 | $2,736,200 | 4,210,086 | $6,832,048 | $21,361,559 |
---|
1993-1994 | 62,279,280 | $2,644,489 | 4,326,055 | $9,422,082 | $21,636,154 |
---|
1992-1993 | 59,124,202 | $2,547,071 | 4,147,631 | $9,181,332 | $19,678,418 |
---|
1991-1992 | 54,887,190 | $2,349,172 | 4,377,709 | $7,464,334 | $21,202,883 |
---|
1990-1991 | 51,021,227 | $2,158,199 | 4,471,037 | $7,347,781 | $21,430,967 |
---|
1989-1990 | 40,980,724 | $1,777,255 | 5,214,132 | $9,125,296 | $20,997,850 |
---|
Purchased Thermal Energy
Fiscal Year | Chilled Water (Ton-Hour) | Chilled Water Cost | Total Energy Cost |
---|
2021-2022 | 1,254,244 | $644,583 | $60,516,918 |
---|
2020-2021 | 1,836,585 | $584,564 | $65,076,390 |
---|
2019-2020 | 1,522,253 | $588,907 | $61,255,226 |
---|
2018-2019 | 2,327,030 | $585,056 | $64,684,327 |
---|
2017-2018 | 2,374,065 | $583,558 | $65,055,166 |
---|
2016-2017 | 2,513,111 | $607,166 | $64,207,490 |
---|
2015-2016 | 2,461,225 | $588,257 | $60,519,442 |
---|
2014-2015 | 2,430,471 | $577,678 | $71,019,484 |
---|
2013-2014 | 2,216,827 | $537,135 | $67,213,901 |
---|
2012-2013 | 2,262,734 | $549,459 | $62,738,434 |
---|
2011-2012 | 2,404,960 | $561,191 | $63,143,759 |
---|
2010-2011 | 2,539,145 | $582,549 | $68,635,399 |
---|
2009-2010 | 1,487,711 | $408,850 | $68,281,635 |
---|
2008-2009 | 1,682,056 | $440,417 | $70,111,189 |
---|
2007-2008 | | | $71,969,318 |
---|
2006-2007 | | | $64,565,717 |
---|
2005-2006 | | | $79,651,947 |
---|
2004-2005 | | | $56,862,056 |
---|
2003-2004 | | | $53,592,037 |
---|
2002-2003 | | | $43,837,342 |
---|
2001-2002 | | | $41,871,680 |
---|
2000-2001 | | | $50,256,563 |
---|
1999-2000 | | | $37,537,528 |
---|
1998-1999 | | | $30,737,162 |
---|
1997-1998 | | | $32,271,956 |
---|
1996-1997 | | | $31,661,504 |
---|
1995-1996 | | | $31,187,096 |
---|
1994-1995 | | | $30,929,807 |
---|
1993-1994 | | | $33,702,725 |
---|
1992-1993 | | | $31,406,821 |
---|
1991-1992 | | | $31,016,389 |
---|
1990-1991 | | | $30,936,947 |
---|
1989-1990 | | | $31,900,401 |
---|
*Water
Fiscal Year | Total Water Cons. (MGal.) | Total Water Cost |
---|
2021-2022 | 648,503 | $4,345,058 |
---|
2020-2021 | 650,271 | $3,948,759 |
---|
2019-2020 | 753,479 | $4,578,470 |
---|
2018-2019 | 554,488 | $3,776,555 |
---|
2017-2018 | 509,991 | $3,539,340 |
---|
2016-2017 | 493,150 | $3,356,783 |
---|
2015-2016 | 489,607 | $3,660,488 |
---|
2014-2015 | 465,572 | $3,083,598 |
---|
2013-2014 | 484,877 | $2,929,373 |
---|
2012-2013 | 489,183 | $2,727,280 |
---|
2011-2012 | 458,889 | $2,440,122 |
---|
2010-2011 | 515,918 | $2,470,370 |
---|
2009-2010 | 412,523 | $1,892,652 |
---|
2008-2009 | 513,288 | $2,149,030 |
---|
2007-2008 | 441,725 | $1,700,478 |
---|
2006-2007 | 427,502 | $1,570,526 |
---|
2005-2006 | 502,865 | $1,748,135 |
---|